Teams
Senior matches
Reserve matches
Seniors 2003
Seniors 2004
|
Reserve Team Fixtures, Results & tables

Bredagh Reserves after their victory at home to St Johns - Back row, left to right -
Noel Burns, Paul Doran, Eamonn Tunney, Conor O'Keefe, Gerard McKenna, Paddy Finnegan Liam McGarry, Conall Donnelly
Christopher Hannon, Malachy Smith, Sean McCann
Front Row, left to right - Eunan O'Brien, John McCullagh, Kevin Muldoon, Rory McCaughey, Shane Donnelly, Conor McGowan,
Peter Carr, James Conlon, Darragh Mallon
Fixtures
| Sunday 14-Apr | 7:00pm | Bredagh v St Johns |
| Sunday 21-Apr | 6:00pm | Saul v Bredagh |
| Sunday 28-Apr | 6:00pm | Bredagh v Dundrum |
| Sunday 12-May | 6:00pm | Bryansford v Bredagh |
| Sunday 19-May | 6:00pm | Bredagh v Drumaness |
| Sunday 9-June | 6:00pm | Bright v Bredagh |
| Sunday 16-June | 6:00pm | Bredagh v Teeconnaught |
| Sunday 23-June | 6:00pm | Dromara v Bredagh |
| Sunday 20-June | 6:00pm | Carryduff v Bredagh |
| Sunday 28-July | 6:00pm | Bredagh v Ardglass |
| Sunday 11-August | 6:00pm | Castlewellan v Bredagh |
Results
Sunday 14th April 2002
Bredagh 3-14 St Johns 2-7
Tables
|
|